Guarantee Rent Scheme offers guaranteed rent for 1-5 years
Our aim is to take the stress out of property letting for landlords, primarily by safeguarding against late payments and void periods. In addition to this, we offer basic maintenance and regular property inspections to ensure that properties are kept to a good standard. And, with no fees, in most instances our guaranteed rental offer provides more net profit for landlords than that of a traditional letting agent.
Typical Letting Agent vs Guarantee Rent Scheme
| Typical Agent | Guarantee Rent Scheme | |
|---|---|---|
| Rent per calendar month | £1,000 (asking price) | £820 |
| Annual rent | £12,000 | £9,840 |
| Cost of typical voids over 12 months | £1,000 (1 month) | £0 |
| Tenant finder & AST fees every 6 months | £350 | £0 |
| Annual management commission | £1,200 (10%) | £0 |
| Certificates & Maintenance | £300 | £0 |
| Inventory & Deposit protection | £150 | £0 |
| Net annual income | £8,990 (£749 pcm) | £9,840 (£820 pcm) |
Difference if you go with Guarantee Rent Scheme = 9% / £850 per year
So why not call us today on 020 8694 8098 and find out just how much our scheme could benefit you.